Parcel 09-3S-01E-000-05140-000
Owners
SHARMAN JOAN
HARRIS HEIDI
HARRIS HEIDI
56 SHARMAN CIRCLE
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 56 SHARMAN CIR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 2800: PARKING/MH PARK |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 1 |
Acreage | 11.9900 |
Section | 9 |
Township | 3S |
Range | 1E |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
9 & 10-3S-1E P-58-M-75B8 1/2 ACRES DB 58 P 359 AND
2.73 ACRES IN DB 61 P 333
OR 17 P 752 OR 52 P 511/513
OR 122 P 812 OR 1163 P 575
OR 1169 P 129
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $249,023 | $64,135 | $65,081 | $61,527 | $59,880 | $57,350 | $53,358 |
Total Extra Features Value | $102,734 | $23,832 | $22,335 | $14,671 | $2,324 | $1,888 | $1,997 |
Land Value | $94,405 | $94,405 | $94,405 | $86,275 | $55,000 | $55,000 | $55,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $446,162 | $182,372 | $181,821 | $162,473 | $117,204 | $114,238 | $110,355 |
Assessed Value | $185,106 | $175,916 | $166,510 | $158,381 | $106,257 | $104,790 | $102,434 |
Exempt Value | $105,722 | $105,000 | $105,000 | $100,500 | $50,500 | $50,000 | $50,000 |
Taxable Value | $79,384 | $70,916 | $61,510 | $57,881 | $55,757 | $54,790 | $52,434 |
SOH Portability | $261,056 | $6,456 | $15,311 | $4,092 | $10,947 | $9,448 | $7,921 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1169/0129 | 2020-09-11 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: SHARMAN JOAN & HARRIS HEIDI JTWROS Grantee: SHARMAN JOAN & HARRIS HEIDI JTWROS |
QC 1163/0575 | 2020-08-05 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: SHARMAN JOAN Grantee: SHARMAN JOAN & HARRIS HEIDI JTWROS |
N/A 0122/0812 | 1986-07-25 | Q | N/A | Vacant | $0 | Grantor: SHARMAN JOAN Grantee: HALL JOAN G & SHARMAN ROBERT P SR |
Buildings
Building # 1, Section # 1, 64138, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 21 | STONE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0900 | MH SITE | 13.00 | 1988 | 100% | ||
0620 | WOOD UTL BLDG | 12 | 14 | 168.00 | 1990 | 20% |
0620 | WOOD UTL BLDG | 8 | 12 | 96.00 | 1990 | 20% |
0060 | DECK WOOD AVERAGE | 10 | 10 | 100.00 | 1990 | 20% |
0740 | UNFINISH OPEN PORCH | 6 | 12 | 72.00 | 1990 | 46% |
0211 | CONCRETE WALK | 3 | 26 | 78.00 | 1997 | 20% |
0060 | DECK WOOD AVERAGE | 4 | 4 | 16.00 | 2011 | 60% |
0060 | DECK WOOD AVERAGE | 4 | 4 | 16.00 | 2011 | 60% |
0140 | FIRE PLACE AVERAGE | 2.00 | 1991 | 47% | ||
0211 | CONCRETE WALK | 30 | 2 | 60.00 | 1997 | 20% |
0209 | CONCRETE PAVER | 50 | 4 | 200.00 | 1997 | 20% |
0209 | CONCRETE PAVER | 27 | 4 | 108.00 | 1997 | 20% |
0060 | DECK WOOD AVERAGE | 4 | 4 | 16.00 | 2017 | 87% |
0060 | DECK WOOD AVERAGE | 4 | 4 | 16.00 | 2017 | 87% |
0740 | UNFINISH OPEN PORCH | 10 | 8 | 80.00 | 2013 | 78% |
0625 | PORT WD UTL BLDG | 12 | 8 | 96.00 | 2013 | 52% |
0060 | DECK WOOD AVERAGE | 8 | 6 | 48.00 | 2012 | 65% |
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2014 | 80% |
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2014 | 80% |
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2014 | 80% |
0060 | DECK WOOD AVERAGE | 20 | 6 | 120.00 | 2017 | 87% |
0740 | UNFINISH OPEN PORCH | 20 | 5 | 100.00 | 2017 | 86% |
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2017 | 86% |
0041 | CARPORT FIN W CONC | 30 | 20 | 600.00 | 1998 | 54% |
0211 | CONCRETE WALK | 27 | 4 | 108.00 | 1998 | 20% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.